services
Sugaring, Laser Hair Removal and Brow Tinting & Lashes
women’s services
lower body
Full Leg | $160 |
Lower Leg | $60 |
Upper Leg | $65 |
Inner Thigh | $30 |
Brazilian – First Time | $62 |
Brazilian – 4-week Maintenance | $55 |
G-String | $50 |
Bikini | $45 |
Bum Cheeks | $50 |
Bum Crease | $20 |
upper body
Underarm | $25 |
Full Arm | $60 |
Half Arm | $45 |
Full Back | $50 |
Half Back | $35 |
Full Stomach | $45 |
Chest | $30 |
Breasts | $30 |
Areola | $20 |
Neck (front & back) | $30 |
face
Full Face (includes brow) | $65 |
Eyebrow (includes tint) | $28 |
Upper Lip | $18 |
Cheeks | $20 |
Side Burns | $18 |
Chin | $18 |
men’s services
lower body
Full Leg | $160 |
Lower Leg | $70 |
Upper Leg | $75 |
Inner Thigh | $35 |
Brozilian – First Time | $85 |
Brozilian – 4-week Maintenance | $65 |
G-String | $55 |
Bikini | $45 |
Genitals Only | $65 |
Bum | $45 |
Pubic mound | $40 |
Genitals only | $60 |
Bum Cheeks | $50 |
Bum Crease | $25 |
upper body
Underarms | $25 |
Full Arm | $65 |
Half Arm | $55 |
Full Back | $65 |
Half Back | $45 |
Full Stomach | $55 |
Chest | $45 |
Areola | $20 |
Neck | $20 |
face
Nose | $18 |
Ears | $20 |
laser hair removal pricing
LOWER BODY | Single Service | 4 Package (10% OFF) | 6 Package (15% OFF) | 8 Package (20% OFF) |
Brazilian | $195 | $702 | $995 | $1,248 |
G String | $155 | $558 | $790.50 | $992 |
Bikini | $95 | $342 | $484.50 | $608 |
Bum Cheeks (Includes Crack) | $175 | $690 | $892.50 | $1,120 |
Bum Crack ONLY | $95 | $342 | $484.50 | $608 |
Full Leg | $340 | $1,224 | $1,734 | $2,176 |
Upper Leg | $190 | $684 | $969 | $1,216 |
Lower Leg | $170 | $612 | $867 | $1,088 |
Hands & Fingers | $70 | $252 | $357 | $448 |
UPPER BODY | Single Service | 4 Package (10% OFF) | 6 Package 15% OFF) | 8 Package (20% OFF) |
Full Arm | $220 | $792 | $1,122 | $1,408 |
Half Arm | $145 | $522 | $739.50 | $928 |
Underarm | $90 | $324 | $459 | $576 |
Chest (upper) | $150 | $540 | $765 | $960 |
Stomach | $150 | $540 | $765 | $960 |
Full Back | $295 | $1,062 | $1,504.50 | $1,888 |
Half Back | $150 | $540 | $765 | $960 |
Treasure Trail / Stomach Strip | $30 | $108 | $153 | $192 |
Toes & Feet | $70 | $252 | $357 | $448 |
FACE | Single Service | 4 Package (10% OFF) | 6 Package (15% OFF) | 8 Package (20% OFF) |
Cheeks/Sides of Face | $70 | $252 | $357 | $448 |
Chin | $55 | $198 | $280 | $352 |
Upper Lip | $55 | $198 | $280 | $352 |
Upper Lip & Chin | $100 | $360 | $510 | $640 |
Back of Neck | $70 | $252 | $357 | $448 |
Front of Neck | $70 | $252 | $357 | $448 |
Forehead | $70 | $252 | $357 | $448 |
Between Brows | $55 | $198 | $280 | $352 |
Full Face | $230 | $828 | $1,173 | $1,472 |
MEN’S LASER | Single Service | 4 Package (10% OFF) | 6 Package (15% OFF) | 8 Package (20% OFF) |
BROzillian | $300 | $1,080 | $1,530 | $1,920 |
G-string | $250 | $900 | $1,275 | $1,600 |
Bikini | $200 | $720 | $1,020 | $1,280 |
Crack | $140 | $504 | $714 | $896 |
lash lifts
Keratin Lash Lift (60 min.) | $90 |
Keratin Lash Lift + Tint (75 min.) | $100 |
tinting
Eyelash Tint | $28 |
Eyebrow Tint | $20 |
Please see skin rejuvenation & injectables page or online booking system for current service pricing